As in the other post, I have written a Dart code for inserting and removing an input from the DOM. I tried to do it as easy as I can. These are the source codes :
The result are these :
NUMBER | CREATE | DELETE | TOTAL |
Dartium DART | |||
1 | 3,71 | 4,47 | 8,18 |
2 | 3,75 | 4,48 | 8,23 |
3 | 3,84 | 4,54 | 8,38 |
4 | 3,74 | 4,56 | 8,3 |
5 | 3,76 | 4,5 | 8,26 |
6 | 3,84 | 4,62 | 8,46 |
7 | 3,62 | 4,68 | 8,3 |
8 | 3,97 | 5,32 | 9,29 |
9 | 4,03 | 4,98 | 9,01 |
10 | 3,71 | 4,49 | 8,2 |
AVERAGE | 3,797 | 4,664 | 8,461 |
Chrome Dart2JS | |||
1 | 0,24 | 4,35 | 4,59 |
2 | 0,25 | 3,82 | 4,07 |
3 | 0,24 | 3,63 | 3,87 |
4 | 0,23 | 3,56 | 3,79 |
5 | 0,24 | 3,69 | 3,93 |
6 | 0,24 | 4,33 | 4,57 |
7 | 0,25 | 4,04 | 4,29 |
8 | 0,24 | 3,62 | 3,86 |
9 | 0,24 | 3,8 | 4,04 |
10 | 0,24 | 3,73 | 3,97 |
AVERAGE | 0,241 | 3,857 | 4,098 |
Firefox Dart2JS | |||
1 | 0,26 | 21,73 | 21,99 |
2 | 0,22 | 21,42 | 21,64 |
3 | 0,23 | 20,96 | 21,19 |
4 | 0,23 | 22,94 | 23,17 |
5 | 0,23 | 21,41 | 21,64 |
6 | 0,23 | 20,67 | 20,9 |
7 | 0,23 | 20,83 | 21,06 |
8 | 0,23 | 20,63 | 20,86 |
9 | 0,23 | 20,94 | 21,17 |
10 | 0,23 | 20,74 | 20,97 |
AVERAGE | 0,232 | 21,227 | 21,459 |
IE Dart2JS | |||
1 | 0,91 | 20,66 | 21,57 |
2 | 0,95 | 20,96 | 21,91 |
3 | 0,96 | 20,78 | 21,74 |
4 | 1 | 21,12 | 22,12 |
5 | 0,89 | 22,21 | 23,1 |
6 | 0,96 | 23,96 | 24,92 |
7 | 1,03 | 25,4 | 26,43 |
8 | 1,01 | 23,2 | 24,21 |
9 | 1,02 | 22,69 | 23,71 |
10 | 1,02 | 23,9 | 24,92 |
AVERAGE | 0,975 | 22,488 | 23,463 |
NUMBER | CREATE | DELETE | TOTAL |
Chrome JS | |||
1 | 0,23 | 0,03 | 0,26 |
2 | 0,28 | 0,04 | 0,32 |
3 | 0,28 | 0,03 | 0,31 |
4 | 0,27 | 0,03 | 0,3 |
5 | 0,26 | 0,03 | 0,29 |
6 | 0,28 | 0,04 | 0,32 |
7 | 0,27 | 0,04 | 0,31 |
8 | 0,29 | 0,03 | 0,32 |
9 | 0,29 | 0,03 | 0,32 |
10 | 0,27 | 0,04 | 0,31 |
AVERAGE | 0,272 | 0,034 | 0,306 |
Firefox JS | |||
1 | 0,23 | 0,2 | 0,43 |
2 | 0,21 | 0,2 | 0,41 |
3 | 0,21 | 0,2 | 0,41 |
4 | 0,21 | 0,2 | 0,41 |
5 | 0,21 | 0,2 | 0,41 |
6 | 0,21 | 0,2 | 0,41 |
7 | 0,21 | 0,2 | 0,41 |
8 | 0,21 | 0,2 | 0,41 |
9 | 0,21 | 0,2 | 0,41 |
10 | 0,21 | 0,2 | 0,41 |
AVERAGE | 0,212 | 0,2 | 0,412 |
IE JS | |||
1 | 0,93 | 45,8 | 46,73 |
2 | 0,98 | 46,19 | 47,17 |
3 | 0,98 | 46,29 | 47,27 |
4 | 0,97 | 45,92 | 46,89 |
5 | 0,98 | 45,82 | 46,8 |
6 | 0,97 | 46,29 | 47,26 |
7 | 0,96 | 48,15 | 49,11 |
8 | 1,05 | 47,75 | 48,8 |
9 | 0,96 | 45,85 | 46,81 |
10 | 0,98 | 47,02 | 48 |
AVERAGE | 0,976 | 46,508 | 47,484 |
The conclusions are weird this time:
- The code converted from Dart to JS is lot of times slower than the JS, instead in Internet Explorer that is 50% faster.
- Firefox has the same problem with the converted code that had in the previous post.
- Chrome is the faster in all the cases.
- Creating things in the DOM is faster than deleting them, instead in Chrome and Firefox with JS.
No comments:
Post a Comment